Vogue Commercial Co. Ltd Shareholding Pattern-Aarvi Encon Ltd | BFSL

CORPORATE NEWS

You can view News of the company.
Aarvi Encon Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 10881762 10881762 73.47 0 72.67 10881762
(B) Public 9230 3928938 3928938 26.53 163300 27.33 3928938
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 9236 14810700 14810700 100.00 163300 100.00 14810700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 10881762 0 10881762 73.47 10881762
JAYDEV VIRENDRA SANGHAVI 1 2182500 0 2182500 14.74 2182500
AMI JAYDEV SANGHAVI 1 271250 0 271250 1.83 271250
VIRENDRA DALPATRAM SANGHAVI 1 7595000 0 7595000 51.28 7595000
NAINI NINAD KULKARNI 1 651000 0 651000 4.40 651000
ADITYA JAYDEV SANGHAVI 1 162750 0 162750 1.10 162750
NIRALI JAYDEV SANGHAVI 1 19262 0 19262 0.13 19262
Grand Total61088176201088176273.4710881762
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8940 2025224 0 2025224 13.67 2025224
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 916840 0 916840 6.19 916840
JAIDEEP SAMPAT 1 215344 0 215344 1.45 215344
Non Resident Indians (NRIs) 99 142670 0 142670 0.96 142670
Bodies Corporate 56 138530 0 138530 0.94 138530
Any Other (specify) 123 705674 0 705674 4.76 705674
Clearing Members 4 4527 0 4527 0.03 4527
HUF 119 701147 0 701147 4.73 701147
GIRISH GULATI HUF 1 591149 0 591149 3.99 591149
Sub Total923039289380392893826.523928938
Grand Total923039289380392893826.523928938