Vogue Commercial Co. Ltd Shareholding Pattern-Aarvi Encon Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aarvi Encon Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 10889692 10889692 73.36 0 72.72 10889692
(B) Public 8720 3954408 3954408 26.64 129900 27.28 3954408
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 8726 14844100 14844100 100.00 129900 100.00 14844100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 10889692 0 10889692 73.36 10889692
JAYDEV VIRENDRA SANGHAVI 1 2182500 0 2182500 14.70 2182500
AMI JAYDEV SANGHAVI 1 271250 0 271250 1.83 271250
VIRENDRA DALPATRAM SANGHAVI 1 7595000 0 7595000 51.17 7595000
NAINI NINAD KULKARNI 1 651000 0 651000 4.39 651000
ADITYA JAYDEV SANGHAVI 1 162750 0 162750 1.10 162750
NIRALI JAYDEV SANGHAVI 1 27192 0 27192 0.18 27192
Grand Total61088969201088969273.3610889692
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 436 0 436 0.00 436
Sub Total143604360.00436
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8420 2077484 0 2077484 14.00 2077484
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 882938 0 882938 5.95 882938
JAIDEEP SAMPAT 1 215344 0 215344 1.45 215344
Non Resident Indians (NRIs) 128 219740 0 219740 1.48 219740
Bodies Corporate 59 121168 0 121168 0.82 121168
Any Other (specify) 101 652642 0 652642 4.40 652642
Clearing Members 5 5714 0 5714 0.04 5714
HUF 96 646928 0 646928 4.36 646928
GIRISH GULATI HUF 1 512773 0 512773 3.45 512773
Sub Total871939539720395397226.653953972
Grand Total872039544080395440826.653954408