| Net Sales/Income from operations | 859.36 |
| Total Income From Operations | 859.36 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 94.69 |
| Purchase of Traded Goods | 746.90 |
| Increase/Decrease in Stocks | -183.49 |
| Employees Cost | 7.55 |
| Depreciation | 2.49 |
| Other Expenses | 90.66 |
| Total Expenses | 758.81 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 100.55 |
| Other Income | 4.65 |
| P/L Before Interest, Excpt. Items & Tax | 105.20 |
| Interest | 5.29 |
| P/L Before Exceptional Items & Tax | 99.91 |
| P/L Before Tax | 99.91 |
| Tax | 25.71 |
| P/L After Tax from Ordinary Activities | 74.21 |
| Net Profit/Loss For the Period | 74.21 |
| Equity Share Capital | 9.95 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 14.92 |
| Diluted EPS (Rs.) | 14.92 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 14.92 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 11.70 |
| PBTE Margin (%) | 11.62 |
| PBT Margin (%) | 11.62 |
| PAT Margin (%) | 8.63 |