Vogue Commercial Co. Ltd Shareholding Pattern-Chaman Lal Setia Exports Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chaman Lal Setia Exports Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 36820914 36820914 74.05 74.05 36810464
(B) Public 26860 12904706 12904706 25.95 25.95 12704568
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26871 49725620 49725620 100.00 100.00 49515032

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 36820914 0 36820914 74.05 36810464
RAJEEV SETIA 1 18209404 0 18209404 36.62 18209404
VIJAY KUMAR SETIA 1 17567240 0 17567240 35.33 17567240
NEELAM SETIA 1 295536 0 295536 0.59 295536
SUSHMA SETIA 1 274924 0 274924 0.55 274924
SANKESH SETIA 1 251096 0 251096 0.50 251096
ANKIT SETIA 1 162273 0 162273 0.33 162273
SUKARN SETIA 1 41754 0 41754 0.08 41754
MANJU AHUJA 1 8237 0 8237 0.02 8237
JAGJIT SINGH 1 3850 0 3850 0.01 0
KALI RAM SURESH KR 1 3850 0 3850 0.01 0
LAJWANTI 1 2750 0 2750 0.01 0
MANOJ AHUJA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AVN GROUP 0 0 0 0 0.00 0
KALLOMIRA INNOVATIONS LIMITED 0 0 0 0 0.00 0
NUTRAIN INTERNATIONAL PVT LTD 0 0 0 0 0.00 0
S.A EXPORT 0 0 0 0 0.00 0
SETIA RICE MILLS 0 0 0 0 0.00 0
STAR EXPORT 0 0 0 0 0.00 0
VIRGO OVERSEAS 0 0 0 0 0.00 0
Grand Total113682091403682091474.0536810464
Public Shareholding
Institutions
Alternate Investment Funds 3 730677 0 730677 1.47 730677
PRUDENT EQUITY ACE FUND 1 726000 0 726000 1.46 726000
Foreign Portfolio Investors Category I 6 1677157 0 1677157 3.37 1677157
ALTITUDE INVESTMENT FUND PCC- CELL 1 1 1480112 0 1480112 2.98 1480112
Foreign Portfolio Investors Category II 6 35370 0 35370 0.07 35370
Sub Total152443204024432044.912443204
Non-Institutions
Any Others (Specify) 443 477955 0 477955 0.96 477955
HUF 420 441801 0 441801 0.89 441801
LLP 12 21813 0 21813 0.04 21813
Clearing Members 11 14341 0 14341 0.03 14341
Bodies Corporate 93 418426 0 418426 0.84 411826
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25762 7159830 0 7159830 14.40 6966292
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1086209 0 1086209 2.18 1086209
Non Resident Indians (NRIs) 541 1025960 0 1025960 2.06 1025960
Manohar Devabhaktuni 1 642108 0 642108 1.29 642108
Investor Education and Protection Fund (IEPF) 1 293122 0 293122 0.59 293122
Sub Total268451046150201046150221.0310261364
Grand Total268601290470601290470625.9412704568
Back to top