| Net Sales/Income from operations | 837.09 |
| Total Income From Operations | 837.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 661.14 |
| Purchase of Traded Goods | 58.72 |
| Increase/Decrease in Stocks | 4.06 |
| Employees Cost | 42.66 |
| Depreciation | 4.33 |
| Other Expenses | 53.63 |
| Total Expenses | 824.54 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.55 |
| Other Income | 7.10 |
| P/L Before Interest, Excpt. Items & Tax | 19.65 |
| Interest | 1.29 |
| P/L Before Exceptional Items & Tax | 18.36 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 18.36 |
| Tax | 5.75 |
| P/L After Tax from Ordinary Activities | 12.61 |
| Net Profit/Loss For the Period | 12.61 |
| Equity Share Capital | 3.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.94 |
| Diluted EPS (Rs.) | 3.94 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.94 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 1.49 |
| PBTE Margin (%) | 2.19 |
| PBT Margin (%) | 2.19 |
| PAT Margin (%) | 1.50 |