Net Sales/Income from operations | 803.75 |
Total Income From Operations | 803.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 595.98 |
Purchase of Traded Goods | 51.70 |
Increase/Decrease in Stocks | -6.05 |
Employees Cost | 34.36 |
Depreciation | 3.27 |
Other Expenses | 53.64 |
Total Expenses | 732.90 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 70.85 |
Other Income | 5.25 |
P/L Before Interest, Excpt. Items & Tax | 76.10 |
Interest | 1.26 |
P/L Before Exceptional Items & Tax | 74.84 |
Exceptional Items | 0.03 |
P/L Before Tax | 74.87 |
Tax | 19.06 |
P/L After Tax from Ordinary Activities | 55.81 |
Net Profit/Loss For the Period | 55.81 |
Equity Share Capital | 3.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 174.40 |
Diluted EPS (Rs.) | 174.41 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 174.40 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 8.81 |
PBTE Margin (%) | 9.31 |
PBT Margin (%) | 9.31 |
PAT Margin (%) | 6.94 |