Net Sales/Income from operations | 391.81 |
Total Income From Operations | 391.81 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 274.58 |
Purchase of Traded Goods | 24.24 |
Increase/Decrease in Stocks | 1.75 |
Employees Cost | 17.71 |
Depreciation | 1.69 |
Other Expenses | 27.73 |
Total Expenses | 347.71 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 44.10 |
Other Income | 3.65 |
P/L Before Interest, Excpt. Items & Tax | 47.76 |
Interest | 0.64 |
P/L Before Exceptional Items & Tax | 47.12 |
Exceptional Items | 0.00 |
P/L Before Tax | 47.12 |
Tax | 12.33 |
P/L After Tax from Ordinary Activities | 34.79 |
Net Profit/Loss For the Period | 34.79 |
Equity Share Capital | 3.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 108.72 |
Diluted EPS (Rs.) | 108.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 108.72 |
Diluted EPS (Rs.) | 108.72 |
PBITOE Margin (%) | 11.25 |
PBTE Margin (%) | 12.02 |
PBT Margin (%) | 12.02 |
PAT Margin (%) | 8.87 |