| Net Sales/Income from operations | 16094.65 |
| Total Income From Operations | 16094.65 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 9682.70 |
| Purchase of Traded Goods | 18.25 |
| Increase/Decrease in Stocks | 178.68 |
| Employees Cost | 1073.31 |
| Depreciation | 879.74 |
| Other Expenses | 2437.72 |
| Total Expenses | 14270.40 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1824.25 |
| Other Income | 263.64 |
| P/L Before Interest, Excpt. Items & Tax | 2087.89 |
| Interest | 177.56 |
| P/L Before Exceptional Items & Tax | 1910.33 |
| Exceptional Items | -63.24 |
| P/L Before Tax | 1847.09 |
| Tax | 453.01 |
| P/L After Tax from Ordinary Activities | 1394.08 |
| Net Profit/Loss For the Period | 1394.08 |
| Net P/L After Minority Interest & Share Of Associates | 1394.08 |
| Equity Share Capital | 4.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3287.92 |
| Diluted EPS (Rs.) | 3287.92 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3287.92 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 11.33 |
| PBTE Margin (%) | 11.86 |
| PBT Margin (%) | 11.47 |
| PAT Margin (%) | 8.66 |
| PAT After MI And SOA Margin (%) | 8.66 |