| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 31149.01 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 31149.01 |
| Other Income | 504.63 |
| Total Revenue | 31653.64 |
| EXPENSES | |
| Cost Of Materials Consumed | 18883.18 |
| Purchase Of Stock-In Trade | 34.60 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 605.16 |
| Employee Benefit Expenses | 2045.93 |
| Finance Costs | 366.20 |
| Depreciation And Amortisation Expenses | 1753.63 |
| Other Expenses | 4679.56 |
| Total Expenses | 28368.26 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 3285.38 |
| Exceptional Items | -63.24 |
| Profit/Loss Before Tax | 3222.14 |
| Tax Expenses-Continued Operations | |
| Current Tax | 796.04 |
| Deferred Tax | 0.00 |
| Total Tax Expenses | 796.04 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 2426.10 |
| Profit/Loss From Continuing Operations | 2426.10 |
| Profit/Loss For The Period | 2426.10 |
| Minority Interest | 0.00 |
| Consolidated Profit/Loss After MI And Associates | 2426.10 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 5720.39 |
| Diluted EPS (Rs.) | 5720.39 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |