| Net Sales/Income from operations | 1018.99 |
| Total Income From Operations | 1018.99 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 799.91 |
| Increase/Decrease in Stocks | -4.43 |
| Employees Cost | 25.68 |
| Depreciation | 11.17 |
| Other Expenses | 60.84 |
| Total Expenses | 893.17 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 125.82 |
| Other Income | 7.43 |
| P/L Before Interest, Excpt. Items & Tax | 133.25 |
| Interest | 0.19 |
| P/L Before Exceptional Items & Tax | 133.06 |
| Exceptional Items | -3.40 |
| P/L Before Tax | 129.66 |
| Tax | 33.00 |
| P/L After Tax from Ordinary Activities | 96.66 |
| Net Profit/Loss For the Period | 96.66 |
| Equity Share Capital | 12.15 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 79.56 |
| Diluted EPS (Rs.) | 79.56 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 79.56 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 12.34 |
| PBTE Margin (%) | 13.05 |
| PBT Margin (%) | 12.72 |
| PAT Margin (%) | 9.48 |