| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 2007.13 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 2007.13 |
| Other Income | 17.70 |
| Total Revenue | 2024.83 |
| EXPENSES | |
| Cost Of Materials Consumed | 1571.81 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.04 |
| Employee Benefit Expenses | 52.79 |
| Finance Costs | 0.39 |
| Depreciation And Amortisation Expenses | 22.45 |
| Other Expenses | 111.45 |
| Total Expenses | 1757.85 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 266.98 |
| Exceptional Items | -3.40 |
| Profit/Loss Before Tax | 263.58 |
| Tax Expenses-Continued Operations | |
| Current Tax | 67.27 |
| Deferred Tax | 0.00 |
| Total Tax Expenses | 67.27 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 196.31 |
| Profit/Loss From Continuing Operations | 196.31 |
| Profit/Loss For The Period | 196.31 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 161.60 |
| Diluted EPS (Rs.) | 161.56 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |
| Equity Dividend Rate (%) | 1100.00 |