| Net Sales/Income from operations | 2097.27 |
| Total Income From Operations | 2097.27 |
| Purchase of Traded Goods | 1321.28 |
| Increase/Decrease in Stocks | 56.58 |
| Employees Cost | 202.31 |
| Depreciation | 158.03 |
| Other Expenses | 201.32 |
| Total Expenses | 1939.52 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 157.75 |
| Other Income | 8.68 |
| P/L Before Interest, Excpt. Items & Tax | 166.43 |
| Interest | 39.79 |
| P/L Before Exceptional Items & Tax | 126.64 |
| Exceptional Items | -1.19 |
| P/L Before Tax | 125.45 |
| Tax | 26.18 |
| P/L After Tax from Ordinary Activities | 99.27 |
| Net Profit/Loss For the Period | 99.27 |
| Equity Share Capital | 79.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.49 |
| Diluted EPS (Rs.) | 12.49 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.49 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 7.52 |
| PBTE Margin (%) | 6.03 |
| PBT Margin (%) | 5.98 |
| PAT Margin (%) | 4.73 |