| Net Sales/Income from operations | 1088.81 |
| Total Income From Operations | 1088.81 |
| Purchase of Traded Goods | 620.04 |
| Increase/Decrease in Stocks | 93.60 |
| Employees Cost | 111.23 |
| Depreciation | 83.95 |
| Other Expenses | 103.30 |
| Total Expenses | 1012.12 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 76.69 |
| Other Income | 2.65 |
| P/L Before Interest, Excpt. Items & Tax | 79.34 |
| Interest | 19.82 |
| P/L Before Exceptional Items & Tax | 59.52 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 59.52 |
| Tax | 12.31 |
| P/L After Tax from Ordinary Activities | 47.21 |
| Net Profit/Loss For the Period | 47.21 |
| Equity Share Capital | 79.55 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.94 |
| Diluted EPS (Rs.) | 5.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.94 |
| Diluted EPS (Rs.) | 5.91 |
| PBITOE Margin (%) | 7.04 |
| PBTE Margin (%) | 5.46 |
| PBT Margin (%) | 5.46 |
| PAT Margin (%) | 4.33 |