| Net Sales/Income from operations | 1679.81 |
| Total Income From Operations | 1679.81 |
| Employees Cost | 304.59 |
| Depreciation | 131.61 |
| Other Expenses | 1027.77 |
| Total Expenses | 1463.97 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 215.85 |
| Other Income | 10.21 |
| P/L Before Interest, Excpt. Items & Tax | 226.05 |
| Interest | 44.53 |
| P/L Before Exceptional Items & Tax | 181.53 |
| P/L Before Tax | 181.53 |
| Tax | 44.63 |
| P/L After Tax from Ordinary Activities | 136.89 |
| Net Profit/Loss For the Period | 136.89 |
| Equity Share Capital | 174.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.83 |
| Diluted EPS (Rs.) | 7.82 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.83 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 12.84 |
| PBTE Margin (%) | 10.80 |
| PBT Margin (%) | 10.80 |
| PAT Margin (%) | 8.14 |