Net Sales/Income from operations | 744.34 |
Total Income From Operations | 744.34 |
Employees Cost | 135.70 |
Depreciation | 64.66 |
Other Expenses | 457.02 |
Total Expenses | 657.39 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 86.95 |
Other Income | 6.49 |
P/L Before Interest, Excpt. Items & Tax | 93.44 |
Interest | 26.21 |
P/L Before Exceptional Items & Tax | 67.23 |
P/L Before Tax | 67.23 |
Tax | 17.19 |
P/L After Tax from Ordinary Activities | 50.04 |
Net Profit/Loss For the Period | 50.04 |
Equity Share Capital | 87.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.72 |
Diluted EPS (Rs.) | 5.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.72 |
Diluted EPS (Rs.) | 5.72 |
PBITOE Margin (%) | 11.68 |
PBTE Margin (%) | 9.03 |
PBT Margin (%) | 9.03 |
PAT Margin (%) | 6.72 |