Vogue Commercial Co. Ltd Shareholding Pattern-Arisinfra Solutions Ltd | BFSL

INCOME STATEMENT

You can view the income statement for the last 5 years.
Arisinfra Solutions Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 30734370 30734370 37.73 35.30 22521960 73.28 30734370
(B) Public 34046 50714536 50714536 62.27 64.70 0 0.00 50714536
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34066 81448906 81448906 100.00 100.00 22521960 27.65 81448906

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 11134620 0 11134620 13.67 11134620
Ronak Kishor Morbia 1 6547500 0 6547500 8.04 6547500
Jasmine Bhaskar Shah 1 930330 0 930330 1.14 930330
Arpi Atul Mehta 1 775320 0 775320 0.95 775320
Siddharth Bhaskar Shah 1 775320 0 775320 0.95 775320
Kishor Jethalal Morbia 1 495000 0 495000 0.61 495000
Prateek Sudhir Kumar 1 360360 0 360360 0.44 360360
Kavita Kishor Morbia 1 324480 0 324480 0.40 324480
Shweta Ronak Morbia 1 300000 0 300000 0.37 300000
Priyanka Bhaskar Shah 1 227820 0 227820 0.28 227820
Rashi Morbia Kumar 1 201900 0 201900 0.25 201900
Jayesh Sudhir Khara 1 75750 0 75750 0.09 75750
Kiran S Hariani 1 60420 0 60420 0.07 60420
Sunil Bansilal Hariani 1 60420 0 60420 0.07 60420
Atul Chhotalal Mehta 0 0 0 0 0.00 0
Atul Mehta HUF 0 0 0 0 0.00 0
Bhaskar Prataprai Shah 0 0 0 0 0.00 0
Bhaskar Shah HUF 0 0 0 0 0.00 0
Bhogibhai Manilal Shah HUF 0 0 0 0 0.00 0
Chhotalal Kanthilal Mehta HUF 0 0 0 0 0.00 0
Dilip Prataprai Shah 0 0 0 0 0.00 0
Dilip Prataprai Shah HUF 0 0 0 0 0.00 0
Harsha Vijaykumar Mehta 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth HUF 0 0 0 0 0.00 0
Jayesh Khara HUF 0 0 0 0 0.00 0
Jayshree Rashmin Shah 0 0 0 0 0.00 0
Kinnari Jayesh Khara 0 0 0 0 0.00 0
Kishor Jethalal Morbia HUF 0 0 0 0 0.00 0
Mangala Bhogilal Shah 0 0 0 0 0.00 0
Manori Atul Mehta 0 0 0 0 0.00 0
Namrata Ravi Kewalramani 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah HUF 0 0 0 0 0.00 0
Prataprai Bechardas Shah HUF 0 0 0 0 0.00 0
Preeti Atul Mehta 0 0 0 0 0.00 0
Siddhant Sunil Hariani 0 0 0 0 0.00 0
Sunanda Bharat Shah 0 0 0 0 0.00 0
Usha Jayesh Khara 0 0 0 0 0.00 0
Any Other (specify) 6 15099750 0 15099750 18.54 15099750
Aspire Family Trust (Jasmine Bhaskar Shah) 1 7132770 0 7132770 8.76 7132770
Priyanka Shah Family Trust (Jasmine Bhaskar Shah) 1 4341690 0 4341690 5.33 4341690
Serenity Nest Trust (Rashi Morbia Kumar) 1 1800000 0 1800000 2.21 1800000
Thrive Legacy Trust (Ronak Kishor Morbia) 1 900000 0 900000 1.10 900000
Arpi Shah Family Trust (Jasmine Bhaskar Shah) 1 775290 0 775290 0.95 775290
Epic Thrive Trust (Prateek Sudhir Kumar) 1 150000 0 150000 0.18 150000
All Home Bharat Platform Private Limited 0 0 0 0 0.00 0
AMI Agrotech Private Limited 0 0 0 0 0.00 0
Aspire Financial Consulting LLP 0 0 0 0 0.00 0
Bhaskar Shah Family Trust (Jasmine Bhaskar Shah) 0 0 0 0 0.00 0
D Three S Consultancy Services LLP 0 0 0 0 0.00 0
Digi Bharat Platform Ventures Private Limited 0 0 0 0 0.00 0
Emergent Bharat Finance Private Limited 0 0 0 0 0.00 0
Esperenza Healthcare Private Limited 0 0 0 0 0.00 0
Excentrique Salons Spa & Fashion LLP 0 0 0 0 0.00 0
Fitcru Health Services Private Limited 0 0 0 0 0.00 0
Jasper Build-Tech Solutions Private Limited 0 0 0 0 0.00 0
MakeO Healthcare Technologies Private Limited (Formerly known as AMPA Orthodontics Private Limited) 0 0 0 0 0.00 0
Priyanka Medical Private Limited 0 0 0 0 0.00 0
Shetastic Private Limited 0 0 0 0 0.00 0
Shree MKS Expora Private Limited 0 0 0 0 0.00 0
Shree Simba Chemist LLP 0 0 0 0 0.00 0
Tradearch Market Platforms Private Limited 0 0 0 0 0.00 0
True Chem 0 0 0 0 0.00 0
VISHWA HITAY FOUNDATION 0 0 0 0 0.00 0
Sub Total192623437002623437032.2126234370
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arha Platforms General Trading LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4500000 0 4500000 5.52 4500000
Bhavik Jayesh Khara 1 4500000 0 4500000 5.52 4500000
Sub Total14500000045000005.524500000
Grand Total203073437003073437037.7330734370
Public Shareholding
Institutions
Alternate Investment Funds 6 3033648 0 3033648 3.72 3033648
Neomile Growth Fund - Series I 1 1345015 0 1345015 1.65 1345015
Foreign Portfolio Investors Category I 6 1062582 0 1062582 1.30 1062582
Sub Total124096230040962305.024096230
Non-Institutions
Any Others (Specify) 1008 5900526 0 5900526 7.24 5900526
HUF 976 4142332 0 4142332 5.09 4142332
Shivanand Shankar Mankekar HUF 1 2272740 0 2272740 2.79 2272740
LLP 18 1551063 0 1551063 1.90 1551063
Sunrise Wealth Advisors LLP 1 1001198 0 1001198 1.23 1001198
Clearing Members 14 207131 0 207131 0.25 207131
Bodies Corporate 68 5915607 0 5915607 7.26 5915607
Neomile Corporate Advisory Limited 1 2908230 0 2908230 3.57 2908230
Winro Commercial (India) Ltd 1 900949 0 900949 1.11 900949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32802 9355837 0 9355837 11.49 9355837
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 18155799 0 18155799 22.29 18155799
Kedar Shivanand Mankekar 1 5707290 0 5707290 7.01 5707290
Prashant Dharamdeo Singh 1 3777990 0 3777990 4.64 3777990
Rohan Ramesh Morbia 1 1140000 0 1140000 1.40 1140000
Laxmi Shivanand Mankekar 1 1080480 0 1080480 1.33 1080480
Non Resident Indians (NRIs) 128 2262012 0 2262012 2.78 2262012
Pradip Jethalal Morbia 1 1379400 0 1379400 1.69 1379400
Foreign Companies 2 5028525 0 5028525 6.17 5028525
Think Investments Pcc 1 4803300 0 4803300 5.90 4803300
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total340344661830604661830657.2346618306
Grand Total340465071453605071453662.2550714536