Vogue Commercial Co. Ltd Shareholding Pattern-Arisinfra Solutions Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arisinfra Solutions Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 30734385 30734385 37.58 35.17 22521960 73.28 30734385
(B) Public 32613 51059461 51059461 62.42 64.83 0 0.00 51059461
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32633 81793846 81793846 100.00 100.00 22521960 27.54 81793846

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 11134620 0 11134620 13.61 11134620
Ronak Kishor Morbia 1 6547500 0 6547500 8.00 6547500
Jasmine Bhaskar Shah 1 930330 0 930330 1.14 930330
Arpi Atul Mehta 1 775320 0 775320 0.95 775320
Siddharth Bhaskar Shah 1 775320 0 775320 0.95 775320
Kishor Jethalal Morbia 1 495000 0 495000 0.61 495000
Prateek Sudhir Kumar 1 360360 0 360360 0.44 360360
Kavita Kishor Morbia 1 324480 0 324480 0.40 324480
Shweta Ronak Morbia 1 300000 0 300000 0.37 300000
Priyanka Bhaskar Shah 1 227820 0 227820 0.28 227820
Rashi Morbia Kumar 1 201900 0 201900 0.25 201900
Jayesh Sudhir Khara 1 75750 0 75750 0.09 75750
Kiran S Hariani 1 60420 0 60420 0.07 60420
Sunil Bansilal Hariani 1 60420 0 60420 0.07 60420
Atul Chhotalal Mehta 0 0 0 0 0.00 0
Atul Mehta HUF 0 0 0 0 0.00 0
Bhaskar Prataprai Shah 0 0 0 0 0.00 0
Bhaskar Shah HUF 0 0 0 0 0.00 0
Bhogibhai Manilal Shah HUF 0 0 0 0 0.00 0
Chhotalal Kanthilal Mehta HUF 0 0 0 0 0.00 0
Dilip Prataprai Shah 0 0 0 0 0.00 0
Dilip Prataprai Shah HUF 0 0 0 0 0.00 0
Harsha Vijaykumar Mehta 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth HUF 0 0 0 0 0.00 0
Jayesh Khara HUF 0 0 0 0 0.00 0
Jayshree Rashmin Shah 0 0 0 0 0.00 0
Kinnari Jayesh Khara 0 0 0 0 0.00 0
Kishor Jethalal Morbia HUF 0 0 0 0 0.00 0
Mangala Bhogilal Shah 0 0 0 0 0.00 0
Manori Atul Mehta 0 0 0 0 0.00 0
Namrata Ravi Kewalramani 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah HUF 0 0 0 0 0.00 0
Prataprai Bechardas Shah HUF 0 0 0 0 0.00 0
Preeti Atul Mehta 0 0 0 0 0.00 0
Siddhant Sunil Hariani 0 0 0 0 0.00 0
Sunanda Bharat Shah 0 0 0 0 0.00 0
Usha Jayesh Khara 0 0 0 0 0.00 0
Any Other (specify) 6 15099765 0 15099765 18.46 15099765
Aspire Family Trust (Jasmine Bhaskar Shah) 1 7132770 0 7132770 8.72 7132770
Priyanka Shah Family Trust (Jasmine Bhaskar Shah) 1 4341690 0 4341690 5.31 4341690
Serenity Nest Trust (Rashi Morbia Kumar) 1 1800005 0 1800005 2.20 1800005
Thrive Legacy Trust (Ronak Kishor Morbia) 1 900005 0 900005 1.10 900005
Arpi Shah Family Trust (Jasmine Bhaskar Shah) 1 775290 0 775290 0.95 775290
Epic Thrive Trust (Prateek Sudhir Kumar) 1 150005 0 150005 0.18 150005
All Home Bharat Platform Private Limited 0 0 0 0 0.00 0
AMI Agrotech Private Limited 0 0 0 0 0.00 0
Aspire Financial Consulting LLP 0 0 0 0 0.00 0
Bhaskar Shah Family Trust (Jasmine Bhaskar Shah) 0 0 0 0 0.00 0
D Three S Consultancy Services LLP 0 0 0 0 0.00 0
Digi Bharat Platform Ventures Private Limited 0 0 0 0 0.00 0
Emergent Bharat Finance Private Limited 0 0 0 0 0.00 0
Esperanza Healthcare Private Limited 0 0 0 0 0.00 0
Excentrique Salons Spa & Fashion LLP 0 0 0 0 0.00 0
Fitcru Health Services Private Limited 0 0 0 0 0.00 0
Jasper Build-Tech Solutions Private Limited 0 0 0 0 0.00 0
MakeO Healthcare Technologies Private Limited (Formerly known as AMPA Orthodontics Private Limited) 0 0 0 0 0.00 0
Priyanka Medical Private Limited 0 0 0 0 0.00 0
Shetastic Private Limited 0 0 0 0 0.00 0
Shree MKS Expora Private Limited 0 0 0 0 0.00 0
Shree Simba Chemist LLP 0 0 0 0 0.00 0
Tradearch Market Platforms Private Limited 0 0 0 0 0.00 0
True Chem 0 0 0 0 0.00 0
VISHWA HITAY FOUNDATIONÿ 0 0 0 0 0.00 0
Sub Total192623438502623438532.0726234385
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arha Platforms General Trading LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4500000 0 4500000 5.50 4500000
Bhavik Jayesh Khara 1 4500000 0 4500000 5.50 4500000
Sub Total14500000045000005.504500000
Grand Total203073438503073438537.5730734385
Public Shareholding
Institutions
Alternate Investment Funds 3 894317 0 894317 1.09 894317
Neomile Growth Fund - Series I 1 830015 0 830015 1.01 830015
Foreign Portfolio Investors Category I 4 1588110 0 1588110 1.94 1588110
Astorne Capital Vcc - Arven 1 1179695 0 1179695 1.44 1179695
Sub Total72482427024824273.032482427
Non-Institutions
Any Others (Specify) 982 7350266 0 7350266 8.99 7350266
Clearing Members 15 4209388 0 4209388 5.15 4209388
Motilal Oswal Financial Services Limited - Proprietary Account 1 4141203 0 4141203 5.06 4141203
LLP 18 2322470 0 2322470 2.84 2322470
Sunrise Wealth Advisors LLP 1 1001198 0 1001198 1.22 1001198
HUF 949 818408 0 818408 1.00 818408
Bodies Corporate 97 6883134 0 6883134 8.42 6883134
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31346 12253791 0 12253791 14.98 12253791
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 17900691 0 17900691 21.89 17900691
Prashant Singh 1 2846023 0 2846023 3.48 2846023
Rishabh Bharatbhai Bagadia 1 1325726 0 1325726 1.62 1325726
Mukul Mahavir Agrawal 1 1300000 0 1300000 1.59 1300000
Kedar Shivanand Mankekar 1 942289 0 942289 1.15 942289
Sanjeevkumar Taparia 1 939548 0 939548 1.15 939548
Nidhi Vishwanshu Agarwal 1 914500 0 914500 1.12 914500
Non Resident Indians (NRIs) 146 2459265 0 2459265 3.01 2459265
Pradip Jethalal Morbia 1 1379400 0 1379400 1.69 1379400
Foreign Companies 1 1729887 0 1729887 2.11 1729887
Think Investments Pcc 1 1729887 0 1729887 2.11 1729887
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total326064857703404857703459.4048577034
Grand Total326135105946105105946162.4351059461