Net Sales/Income from operations | 176.41 |
Total Income From Operations | 176.41 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 111.86 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 26.70 |
Employees Cost | 4.20 |
Depreciation | 1.94 |
Other Expenses | 24.92 |
Total Expenses | 169.63 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.78 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 6.80 |
Interest | 3.88 |
P/L Before Exceptional Items & Tax | 2.92 |
P/L Before Tax | 2.92 |
Tax | 0.40 |
P/L After Tax from Ordinary Activities | 2.52 |
Net Profit/Loss For the Period | 2.52 |
Equity Share Capital | 9.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.28 |
Diluted EPS (Rs.) | 0.28 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.28 |
Diluted EPS (Rs.) | 0.28 |
PBITOE Margin (%) | 3.84 |
PBTE Margin (%) | 1.65 |
PBT Margin (%) | 1.65 |
PAT Margin (%) | 1.42 |