Vogue Commercial Co. Ltd Shareholding Pattern-Basant Agro Tech (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Basant Agro Tech (India) Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 48092615 48092615 53.07 48092615
(B) Public 44145 42534885 42534885 46.93 41798885
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 44158 90627500 90627500 100.00 89891500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 48092615 0 48092615 53.07 48092615
SHASHIKANT C BHARTIA 1 8322630 0 8322630 9.18 8322630
DEEPAK C. BHARTIA 1 8303830 0 8303830 9.16 8303830
SNEHLATA S BHARTIA 1 7306634 0 7306634 8.06 7306634
AKSHAY DEEPAKKUMAR BHARTIA 1 3840000 0 3840000 4.24 3840000
VISHAL SHASHIKANT BHARTIA 1 3661149 0 3661149 4.04 3661149
NEETADEVI DEEPAKKUMAR BHARTIA 1 3647027 0 3647027 4.02 3647027
NAVALKISHORE CHIMANLAL BHARTIA 1 3397000 0 3397000 3.75 3397000
ASHWINKUMAR NAVALKISHORE BHARTIA 1 3200000 0 3200000 3.53 3200000
TARADEVI C. BHARTIA 1 2540000 0 2540000 2.80 2540000
ANKUSH D BHARTIA 1 1582245 0 1582245 1.75 1582245
VIJAYADEVI NAVALKISHORE BHARTIA 1 1457000 0 1457000 1.61 1457000
RITU ASHWIN BHARTIA 1 835000 0 835000 0.92 835000
SHASHIKANT CHIMANLAL BHARTIA HUF . 1 100 0 100 0.00 100
Grand Total134809261504809261553.0748092615
Public Shareholding
Institutions
Mutual Funds 1 14000 0 14000 0.02 0
Insurance Companies 1 3000 0 3000 0.00 0
Sub Total2170000170000.020
Non-Institutions
Any Others (Specify) 362 1663352 0 1663352 1.84 1663352
HUF 357 1647649 0 1647649 1.82 1647649
LLP 4 12703 0 12703 0.01 12703
Clearing Members 1 3000 0 3000 0.00 3000
Bodies Corporate 64 1887309 0 1887309 2.08 1886299
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43448 28310862 0 28310862 31.24 27652872
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 8974833 0 8974833 9.90 8974833
GIRDHARI PARSRAM ROHIRA 1 2315481 0 2315481 2.55 2315481
MUKTILAL GANULAL PALDIWAL 1 2284124 0 2284124 2.52 2284124
SHABBIR NAZMUDDIN PARATHA 1 1104137 0 1104137 1.22 1104137
Non Resident Indians (NRIs) 256 1141421 0 1141421 1.26 1081421
Investor Education and Protection Fund (IEPF) 1 436158 0 436158 0.48 436158
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 103950 0 103950 0.11 103950
Sub Total441434251788504251788546.9141798885
Grand Total441454253488504253488546.9341798885