Vogue Commercial Co. Ltd Shareholding Pattern-Basant Agro Tech (India) Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Basant Agro Tech (India) Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 48110928 48110928 53.09 53.09 48110928
(B) Public 40375 42516572 42516572 46.91 46.91 41793572
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 40389 90627500 90627500 100.00 100.00 89904500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 48110928 0 48110928 53.09 48110928
SHASHIKANT C BHARTIA 1 8322630 0 8322630 9.18 8322630
DEEPAK C. BHARTIA 1 8303830 0 8303830 9.16 8303830
SNEHLATA S BHARTIA 1 7306634 0 7306634 8.06 7306634
AKSHAY DEEPAKKUMAR BHARTIA 1 3850000 0 3850000 4.25 3850000
VISHAL S BHARTIA 1 3661149 0 3661149 4.04 3661149
NEETADEVI DEEPAKKUMAR BHARTIA 1 3647027 0 3647027 4.02 3647027
NAVALKISHORE CHIMANLAL BHARTIA 1 3397000 0 3397000 3.75 3397000
ASHWINKUMAR NAVALKISHORE BHARTIA 1 3202000 0 3202000 3.53 3202000
TARADEVI C. BHARTIA 1 2540000 0 2540000 2.80 2540000
ANKUSH D BHARTIA 1 1582245 0 1582245 1.75 1582245
VIJAYADEVI NAVALKISHORE BHARTIA 1 1457000 0 1457000 1.61 1457000
RITU ASHWIN BHARTIA 1 836000 0 836000 0.92 836000
NAVALKISHOR CHIMANLAL BHARTIA HUF 1 5313 0 5313 0.01 5313
SHASHIKANT CHIMANLAL BHARTIA HUF . 1 100 0 100 0.00 100
Grand Total144811092804811092853.0948110928
Public Shareholding
Institutions
Mutual Funds 1 14000 0 14000 0.02 0
Insurance Companies 1 3000 0 3000 0.00 0
Sub Total2170000170000.020
Non-Institutions
Any Others (Specify) 341 2055503 0 2055503 2.27 2055503
HUF 330 1924832 0 1924832 2.12 1924832
Clearing Members 10 130601 0 130601 0.14 130601
LLP 1 70 0 70 0.00 70
Bodies Corporate 54 1968155 0 1968155 2.17 1967145
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39704 27886539 0 27886539 30.77 27241549
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 8927842 0 8927842 9.85 8927842
MUKTILAL GANULAL PALDIWAL 1 2369422 0 2369422 2.61 2369422
GIRDHARI P ROHIRA 1 2292000 0 2292000 2.53 2292000
SHABBIR NAZMUDDIN PARATHA 1 1123965 0 1123965 1.24 1123965
Non Resident Indians (NRIs) 262 1105375 0 1105375 1.22 1045375
Investor Education and Protection Fund (IEPF) 1 436158 0 436158 0.48 436158
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 120000 0 120000 0.13 120000
Sub Total403734249957204249957246.8941793572
Grand Total403754251657204251657246.9141793572
Back to top