| Other Operating Income | 0.00 |
| Total Income From Operations | 0.00 |
| Employees Cost | 0.03 |
| Other Expenses | 0.12 |
| Total Expenses | 0.15 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 |
| Other Income | 46.18 |
| P/L Before Interest, Excpt. Items & Tax | 46.03 |
| Interest | 0.27 |
| P/L Before Exceptional Items & Tax | 45.76 |
| P/L Before Tax | 45.76 |
| Tax | 11.52 |
| P/L After Tax from Ordinary Activities | 34.24 |
| Net Profit/Loss For the Period | 34.24 |
| Equity Share Capital | 23.06 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.45 |
| Diluted EPS (Rs.) | 4.45 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.45 |
| Diluted EPS (Rs.) | 4.45 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |