Vogue Commercial Co. Ltd Shareholding Pattern-Rajasthan Securities Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rajasthan Gases Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 8756 76873800 76873800 100.00 100.00 74468499
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8756 76873800 76873800 100.00 100.00 74468499

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 8 5973 0 5973 0.01 5873
Unclaimed or Suspense or Escrow Account 3 5424 0 5424 0.01 5324
Clearing Members 4 449 0 449 0.00 449
Trusts 1 100 0 100 0.00 100
Bodies Corporate 39 3669072 0 3669072 4.77 3661872
L7 HITECH PRIVATE LIMITED 1 3138526 0 3138526 4.08 3138526
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8561 2202456 0 2202456 2.87 957855
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 70583250 0 70583250 91.82 69769550
RAVI OMPRAKASH AGRAWAL 1 8783000 0 8783000 11.43 8783000
RAVI O AGRAWAL HUF 1 7500000 0 7500000 9.76 7500000
AMITA RAVI AGRAWAL 1 6500000 0 6500000 8.46 6500000
GAURAV M SHUKLA 1 4989000 0 4989000 6.49 4989000
DHIRAJ OMPRAKASH AGRAWAL 1 3500000 0 3500000 4.55 3500000
NIRAJ OMPRAKASH AGRAWAL 1 2618304 0 2618304 3.41 2618304
RAVINDRA RAMESH MALOO 1 2504149 0 2504149 3.26 2504149
ANKUR TANEJA 1 2500000 0 2500000 3.25 2500000
KAPIL TANEJA 1 2500000 0 2500000 3.25 2500000
RAVINDRA MALOO HUF 1 2500000 0 2500000 3.25 2500000
SURAJ OMPRAKASH AGRAWAL 1 2500000 0 2500000 3.25 2500000
HEMANG DHANSUKH TANNA 1 2000000 0 2000000 2.60 2000000
PRIYANK RAJKUMAR DIWANKA 1 1977704 0 1977704 2.57 1977704
RUPALI SHYAMSUNDER AGRAWAL 1 1500000 0 1500000 1.95 1500000
TANISHA GOEL 1 1282000 0 1282000 1.67 1282000
SANCHITI AGRAWAL 1 1172600 0 1172600 1.53 1172600
AMIT KUMAR AGRAWAL 1 1000000 0 1000000 1.30 1000000
ANKIT AGRAWAL 1 1000000 0 1000000 1.30 1000000
GEETA HEMANG TANNA 1 1000000 0 1000000 1.30 1000000
HITESH JAGDISH KHANDWANI 1 1000000 0 1000000 1.30 1000000
KANHAIYALAL RAMCHAND THAWRANI 1 1000000 0 1000000 1.30 1000000
NEHA GOEL 1 996000 0 996000 1.30 996000
POONAM RAJKUMAR DIWANKA 1 1000000 0 1000000 1.30 1000000
RAJKUMAR MADANLAL DIWANKA 1 1000000 0 1000000 1.30 1000000
SAKSHI PRIYANK DIWANKA 1 1000000 0 1000000 1.30 1000000
REETA GOEL 1 813000 0 813000 1.06 813000
Non Resident Indians (NRIs) 106 413049 0 413049 0.54 73349
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total875676873800076873800100.0174468499
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total875676873800076873800100.0174468499