Vogue Commercial Co. Ltd Shareholding Pattern-Allcargo Logistics Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Allcargo Logistics Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 606473551 606473551 40.49 40.49 606473551
(B) Public 314881 891304918 891304918 59.51 59.51 891246898
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 314885 1497778469 1497778469 100.00 100.00 1497720449

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 576649491 0 576649491 38.50 576649491
Shashi Kiran Shetty 1 518528616 0 518528616 34.62 518528616
Arathi Shetty 1 29405412 0 29405412 1.96 29405412
Adarsh Sudhakar Hegde 1 28715463 0 28715463 1.92 28715463
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Priya Adarsh Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29824060 0 29824060 1.99 29824060
Shashi Kiran Shetty 1 29824060 0 29824060 1.99 29824060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total4606473551060647355140.49606473551
Public Shareholding
Institutions
Mutual Funds 7 19248793 0 19248793 1.29 19248793
Tata Mutual Fund - Tata Small Cap Fund 1 17112968 0 17112968 1.14 17112968
Alternate Investment Funds 6 28033400 0 28033400 1.87 28033400
NBFCs registered with RBI 3 78025 0 78025 0.01 78025
Banks 3 24109 0 24109 0.00 24109
Foreign Portfolio Investors Category I 67 104956395 0 104956395 7.01 104956395
Acacia Conservation Fund Lp 1 18205200 0 18205200 1.22 4016069
Acacia Partners, Lp 1 16533900 0 16533900 1.10 4863172
Foreign Portfolio Investors Category II 5 17788184 0 17788184 1.19 17788184
Bavaria Industries Group Ag 1 14981400 0 14981400 1.00 14981400
Other Foreign Institutions 2 3055 0 3055 0.00 3055
Foreign Bank 1 2331 0 2331 0.00 2331
Foreign Institutional Investors 1 724 0 724 0.00 724
Sub Total93170131961017013196111.37170131961
Non-Institutions
Any Others (Specify) 4217 40507518 0 40507518 2.70 40507518
HUF 4061 18030977 0 18030977 1.20 18030977
Trusts 16 15781180 0 15781180 1.05 15781180
LLP 88 4916982 0 4916982 0.33 4916982
Clearing Members 51 1755201 0 1755201 0.12 1755201
Unclaimed or Suspense or Escrow Account 1 23178 0 23178 0.00 23178
Bodies Corporate 782 46399447 0 46399447 3.10 46399447
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 305579 401318560 0 401318560 26.79 401304040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 414 176248884 0 176248884 11.77 176248884
Mukul Mahavir Agrawal 1 44100000 0 44100000 2.94 3670741
Non Resident Indians (NRIs) 3781 22390580 0 22390580 1.49 22390580
Foreign Companies 1 27273418 0 27273418 1.82 27273418
Kintetsu World Express Inc 1 27273418 0 27273418 1.82 27273418
Investor Education and Protection Fund (IEPF) 2 6032558 0 6032558 0.40 6032558
Directors and their relatives (excluding independent directors and nominee directors) 2 602400 0 602400 0.04 602400
Foreign Nationals 1 2268 0 2268 0.00 2268
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 8 395524 0 395524 0.03 352024
Sub Total314787721171157072117115748.14721113137
Central Government / State Government(s) / President of India
Central Government / President of India 1 1800 0 1800 0.00 1800
Sub Total11800018000.001800
Grand Total314881891304918089130491859.51891246898