Vogue Commercial Co. Ltd Shareholding Pattern-Allcargo Logistics Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Allcargo Logistics Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 603369203 603369203 40.28 40.28 603369203
(B) Public 320716 894409266 894409266 59.72 59.72 847491571
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 320720 1497778469 1497778469 100.00 100.00 1450860774

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 573545143 0 573545143 38.29 573545143
Shashi Kiran Shetty 1 515424268 0 515424268 34.41 515424268
Arathi Shetty 1 29405412 0 29405412 1.96 29405412
Adarsh Sudhakar Hegde 1 28715463 0 28715463 1.92 28715463
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Priya Adarsh Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29824060 0 29824060 1.99 29824060
Shashi Kiran Shetty 1 29824060 0 29824060 1.99 29824060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total4603369203060336920340.28603369203
Public Shareholding
Institutions
Mutual Funds 1 17112968 0 17112968 1.14 17112968
Tata Mutual Fund - Tata Small Cap Fund 1 17112968 0 17112968 1.14 17112968
Alternate Investment Funds 3 9248400 0 9248400 0.62 9248400
NBFCs registered with RBI 2 63025 0 63025 0.00 63025
Banks 3 24109 0 24109 0.00 24109
Foreign Portfolio Investors Category I 48 77255860 0 77255860 5.16 77255860
Acacia Conservation Fund Lp 1 18205200 0 18205200 1.22 4016069
Acacia Partners, Lp 1 16533900 0 16533900 1.10 4863172
Foreign Portfolio Investors Category II 4 9935115 0 9935115 0.66 9935115
Other Foreign Institutions 1 724 0 724 0.00 724
Foreign Institutional Investors 1 724 0 724 0.00 724
Sub Total6211364020101136402017.58113640201
Non-Institutions
Any Others (Specify) 3963 30599080 0 30599080 2.04 30599080
HUF 3873 24405492 0 24405492 1.63 20686834
Unclaimed or Suspense or Escrow Account 3 2485351 0 2485351 0.17 2485351
Clearing Members 44 1807048 0 1807048 0.12 1665073
Trusts 11 1087996 0 1087996 0.07 1087996
LLP 32 813193 0 813193 0.05 813193
Bodies Corporate 732 50225690 0 50225690 3.35 43551594
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 311648 440058433 0 440058433 29.38 425612721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 477 198637005 0 198637005 13.26 175691740
Mukul Mahavir Agrawal 1 44100000 0 44100000 2.94 3670741
Non Resident Indians (NRIs) 3819 26633263 0 26633263 1.78 23840009
Foreign Companies 1 27273418 0 27273418 1.82 27273418
Kintetsu World Express Inc 1 27273418 0 27273418 1.82 27273418
Investor Education and Protection Fund (IEPF) 1 6034452 0 6034452 0.40 6033084
Directors and their relatives (excluding independent directors and nominee directors) 3 852400 0 852400 0.06 852400
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 453524 0 453524 0.03 395524
Sub Total320653780767265078076726552.12733849570
Central Government / State Government(s) / President of India
Central Government / President of India 1 1800 0 1800 0.00 1800
Sub Total11800018000.001800
Grand Total320716894409266089440926659.70847491571
Back to top