| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 44.25 |
| Diluted EPS (Rs.) | 44.25 |
| Cash EPS (Rs.) | 45.72 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 390.99 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 390.99 |
| Dividend / Share (Rs.) | 12.00 |
| Revenue From Operations / Share (Rs.) | 114.04 |
| PBDIT / Share (Rs.) | 64.36 |
| PBIT / Share (Rs.) | 62.89 |
| PBT / Share (Rs.) | 62.89 |
| Net Profit / Share (Rs.) | 44.25 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 56.43 |
| PBIT Margin (%) | 55.14 |
| PBT Margin (%) | 55.14 |
| Net Profit Margin (%) | 38.79 |
| Return on Networth / Equity (%) | 11.31 |
| Return on Capital Employeed (%) | 16.04 |
| Return On Assets (%) | 10.97 |
| Asset Turnover Ratio (%) | 0.29 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 29.20 |
| Quick Ratio (X) | 28.51 |
| Inventory Turnover Ratio (X) | 15.15 |
| Dividend Payout Ratio (NP) (%) | 27.12 |
| Dividend Payout Ratio (CP) (%) | 26.24 |
| Earning Retention Ratio (%) | 72.88 |
| Cash Earning Retention Ratio (%) | 73.76 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 202.30 |
| EV / Net Operating Revenue (X) | 3.70 |
| EV / EBITDA (X) | 6.55 |
| MarketCap / Net Operating Revenue (X) | 3.72 |
| Retention Ratios (%) | 72.87 |
| Price / BV (X) | 1.09 |
| Price / Net Operating Revenue (X) | 3.72 |
| EarningsYield | 0.10 |