Vogue Commercial Co. Ltd Shareholding Pattern-Apollo Hospitals Enterprise Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apollo Hospitals Enterprise Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 40287129 40287129 28.02 28.02 1005054 2.49 40287129
(B) Public 178624 103497528 103497528 71.98 71.98 0 0.00 102583226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 178648 143784657 143784657 100.00 100.00 1005054 0.70 142870355

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 12985274 0 12985274 9.03 12985274
Ms. Suneeta Reddy 1 2937066 0 2937066 2.04 2937066
Ms. Sangita Reddy 1 2432508 0 2432508 1.69 2432508
Ms. Shobana Kamineni 1 2239952 0 2239952 1.56 2239952
Mr. K Vishweshwar Reddy 1 1577350 0 1577350 1.10 1577350
Ms. Preetha Reddy 1 1043915 0 1043915 0.73 1043915
Ms. Sindoori Reddy 1 318600 0 318600 0.22 318600
Ms. Anuspala Kamineni 1 259174 0 259174 0.18 259174
Dr. Prathap C Reddy 1 245464 0 245464 0.17 245464
Mr. Konda Anindith Reddy 1 230200 0 230200 0.16 230200
Mr. Karthik Anand 1 236167 0 236167 0.16 236167
Mr. Vijay Kumar Reddy 1 228957 0 228957 0.16 228957
Mr. Harshad Reddy 1 217900 0 217900 0.15 217900
Mr. Konda Vishwajit Reddy 1 222300 0 222300 0.15 222300
Mr. Puansh Kamineni 1 212201 0 212201 0.15 212201
Ms. Upasana Konidela 1 217276 0 217276 0.15 217276
Mr. Konda Viraj Madhav Reddy 1 168224 0 168224 0.12 168224
Ms. Sucharitha P Reddy 1 169800 0 169800 0.12 169800
Mr. Aditya Reddy 1 10200 0 10200 0.01 10200
Mr. Dwaraknath Reddy 1 18000 0 18000 0.01 18000
Mr. Anil Kamineni 1 20 0 20 0.00 20
Any Other (specify) 4 27301855 0 27301855 18.99 27301855
M/s. PCR Investments Ltd 1 27223124 0 27223124 18.93 27223124
M/s. Indian Hospitals Corporation Ltd 1 61704 0 61704 0.04 61704
M/s. Obul Reddy Investments Pvt Ltd 1 11200 0 11200 0.01 11200
M/s. PPN Power Generating Company Private Ltd 1 5827 0 5827 0.00 5827
Grand Total244028712904028712928.0240287129
Public Shareholding
Institutions
Mutual Funds 358 24087589 0 24087589 16.75 24087589
MIRAE ASSET ELSS TAX SAVER FUND 1 3061250 0 3061250 2.13 3061250
AXIS MUTUAL FUND TRUSTEE LIMITED 1 2617478 0 2617478 1.82 2617478
SBI NIFTY 50 ETF 1 2234114 0 2234114 1.55 2234114
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 2086267 0 2086267 1.45 2086267
NIPPON LIFE INDIA TRUSTEE LTD 1 1894373 0 1894373 1.32 1894373
HDFC TRUSTEE COMPANY LIMITED 1 1718977 0 1718977 1.20 1718977
INVESCO INDIA CONTRA FUND 1 1730390 0 1730390 1.20 1730390
FRANKLIN INDIA FLEXI CAP FUND 1 1642130 0 1642130 1.14 1642130
Insurance Companies 88 5227989 0 5227989 3.64 5227989
LIFE INSURANCE CORPORATION OF INDIA 1 1573228 0 1573228 1.09 1573228
Provident Funds/ Pension Funds 12 1109468 0 1109468 0.77 1109468
Alternate Investment Funds 37 249729 0 249729 0.17 249729
NBFCs registered with RBI 9 1089 0 1089 0.00 1089
Banks 17 246652 0 246652 0.17 244512
Foreign Portfolio Investors Category I 1089 60746138 0 60746138 42.25 60746138
GOVERNMENT OF SINGAPORE 1 3365819 0 3365819 2.34 3365819
GOVERNMENT PENSION FUND GLOBAL 1 1945224 0 1945224 1.35 1945224
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1457717 0 1457717 1.01 1457717
Foreign Portfolio Investors Category II 77 1856173 0 1856173 1.29 1856173
Sub Total16879352482709352482765.0493522687
Non-Institutions
Any Others (Specify) 2744 319806 0 319806 0.22 299506
HUF 2530 114299 0 114299 0.08 114299
Unclaimed or Suspense or Escrow Account 2 104970 0 104970 0.07 104970
LLP 173 42593 0 42593 0.03 42593
Trusts 27 40453 0 40453 0.03 20153
Clearing Members 8 14376 0 14376 0.01 14376
Employees 1 121 0 121 0.00 121
Foreign Portfolio Investor (Category - III) 1 1844 0 1844 0.00 1844
Independent Director or his relatives 2 1150 0 1150 0.00 1150
Bodies Corporate 1347 906441 0 906441 0.63 895841
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 166211 6613545 0 6613545 4.60 6086227
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 137660 0 137660 0.10 97410
Non Resident Indians (NRIs) 6626 1111112 0 1111112 0.77 797418
Key Managerial Personnel 1 4 0 4 0.00 4
Investor Education and Protection Fund (IEPF) 1 554848 0 554848 0.39 554848
Foreign Nationals 2 94 0 94 0.00 94
Sub Total1769349643510096435106.718731348
Central Government / State Government(s) / President of India
Central Government / President of India 2 5483 0 5483 0.00 5483
State Government / Governor 1 323708 0 323708 0.23 323708
Sub Total332919103291910.23329191
Grand Total178624103497528010349752871.98102583226