Vogue Commercial Co. Ltd Shareholding Pattern-Asian Hotels (East) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asian Hotels (East) Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11349179 11349179 65.63 65.63 11349179
(B) Public 10286 5942517 5942517 34.37 34.37 5788171
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10290 17291696 17291696 100.00 100.00 17137350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 50194 0 50194 0.29 50194
UMESH SARAF 1 37096 0 37096 0.21 37096
ARUN KUMAR SARAF 1 13098 0 13098 0.08 13098
Sub Total2501940501940.2950194
Foreign
Any Others (Specify) 1 7245945 0 7245945 41.90 7245945
SARAF INDUSTRIES LIMITED 1 7245945 0 7245945 41.90 7245945
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4053040 0 4053040 23.44 4053040
RATNA SARAF 1 4053040 0 4053040 23.44 4053040
Sub Total21129898501129898565.3411298985
Grand Total41134917901134917965.6311349179
Public Shareholding
Institutions
Mutual Funds 6 486 0 486 0.00 292
Insurance Companies 3 37904 0 37904 0.22 37507
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 250 0 250 0.00 45
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 2 607 0 607 0.00 397
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 3 283 0 283 0.00 51
FOREIGN INSTITUTIONAL INVESTORS 3 283 0 283 0.00 51
Sub Total18395300395300.2238292
Non-Institutions
Any Others (Specify) 170 86336 0 86336 0.50 86336
HUF 169 86321 0 86321 0.50 86321
Trusts 1 15 0 15 0.00 15
Bodies Corporate 103 2817910 0 2817910 16.30 2812395
SACHDEVA STOCKS PRIVATE LIMITED 1 1502000 0 1502000 8.69 1502000
LOK PRAKASHAN LTD 1 630707 0 630707 3.65 630707
STAR FINVEST PRIVATE LIMITED 1 228933 0 228933 1.32 228933
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9661 1671797 0 1671797 9.67 1552032
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 928607 0 928607 5.37 928607
KAPIL AHUJA 1 228332 0 228332 1.32 228332
SURENDER KUMAR GUPTA 1 222022 0 222022 1.28 222022
Non Resident Indians (NRIs) 317 117098 0 117098 0.68 89270
Foreign Companies 1 19401 0 19401 0.11 19401
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 261838 0 261838 1.51 261838
Investor Education and Protection Fund 1 261838 0 261838 1.51 261838
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1026859029870590298734.145749879
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1028659425170594251734.365788171