Vogue Commercial Co. Ltd Shareholding Pattern-Automobile Corporation Of Goa Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Automobile Corporation Of Goa Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2982214 2982214 48.98 48.98 2982214
(B) Public 11915 3106408 3106408 51.02 51.02 2975465
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11916 6088622 6088622 100.00 100.00 5957679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2982214 0 2982214 48.98 2982214
Tata Motors Limited 1 2982214 0 2982214 48.98 2982214
AIEQU Mobility Limited 0 0 0 0 0.00 0
Freight Commerce Solutions Private Limited 0 0 0 0 0.00 0
Nita Company Limited 0 0 0 0 0.00 0
PT Tata Motors Distribusi Indonesia 0 0 0 0 0.00 0
PT Tata Motors Indonesia 0 0 0 0 0.00 0
Tata Cummins Private Limited 0 0 0 0 0.00 0
Tata Daewoo Mobility Company Limited 0 0 0 0 0.00 0
Tata Daewoo Mobility Sales Company Limited 0 0 0 0 0.00 0
Tata Hispano Motors Carrocera S.A. 0 0 0 0 0.00 0
Tata Hispano Motors Carrocerries Maghreb SA 0 0 0 0 0.00 0
Tata Hitachi Construction Machinery Company Private Limited 0 0 0 0 0.00 0
Tata Motors Body Solutions Limited 0 0 0 0 0.00 0
Tata Motors Digital.AI Labs Limited 0 0 0 0 0.00 0
Tata Motors Foundation 0 0 0 0 0.00 0
Tata Motors Global Services Limited 0 0 0 0 0.00 0
Tata Motors Insurance Broking and Advisory Services Limited 0 0 0 0 0.00 0
Tata Sons Private Limited 0 0 0 0 0.00 0
Teesta Renewable Energy Private Limited 0 0 0 0 0.00 0
TMF Business Services Limited 0 0 0 0 0.00 0
TMF Holdings Limited 0 0 0 0 0.00 0
TML CV Holdings B.V. 0 0 0 0 0.00 0
TML CV Holdings Pte. Limited 0 0 0 0 0.00 0
TML CV Mobility Solutions Limited 0 0 0 0 0.00 0
TML Smart City Mobility Solutions (J&K) Private Limited 0 0 0 0 0.00 0
TML Smart City Mobility Solutions Limited 0 0 0 0 0.00 0
Traveltime E-Mobility Chennai Private Limited 0 0 0 0 0.00 0
Grand Total129822140298221448.982982214
Public Shareholding
Institutions
Banks 2 150 0 150 0.00 0
Other Foreign Institutions 1 650 0 650 0.01 0
Foreign Institutional Investors 1 650 0 650 0.01 0
Sub Total380008000.010
Non-Institutions
Any Others (Specify) 285 165171 0 165171 2.71 165011
HUF 271 132380 0 132380 2.17 132300
Clearing Members 5 28296 0 28296 0.46 28296
LLP 7 3566 0 3566 0.06 3566
Unclaimed or Suspense or Escrow Account 1 829 0 829 0.01 749
Trusts 1 100 0 100 0.00 100
Bodies Corporate 78 767265 0 767265 12.60 765850
Edc Limited 1 405302 0 405302 6.66 405302
Rachna Credit Capital Private Limited 1 75866 0 75866 1.25 75866
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11318 1187076 0 1187076 19.50 1059090
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 831408 0 831408 13.66 831408
Arun Nahar 1 251752 0 251752 4.13 251752
Pankaj Rakyan 1 73684 0 73684 1.21 73684
Diana Dhun Ratnagar 1 66000 0 66000 1.08 66000
Dhanesh S Shah 1 64394 0 64394 1.06 64394
Non Resident Indians (NRIs) 215 24980 0 24980 0.41 24398
Investor Education and Protection Fund (IEPF) 1 129708 0 129708 2.13 129708
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 129708 0 129708 2.13 129708
Sub Total1191231056080310560851.012975465
Grand Total1191531064080310640851.022975465