Vogue Commercial Co. Ltd Shareholding Pattern-Rane Holdings Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rane Holdings Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 6646534 6646534 46.55 46.55 6646534
(B) Public 15971 7631275 7631275 53.45 53.45 7525365
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15993 14277809 14277809 100.00 100.00 14171899

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 3259920 0 3259920 22.83 3259920
LAKSHMAN L (including joint holding with Pushpa Lakshman) 1 752560 0 752560 5.27 752560
GANESH L & MEENAKSHI GANESH 1 745346 0 745346 5.22 745346
MEENAKSHI GANESH & GANESH L 1 305430 0 305430 2.14 305430
VANAJA AGHORAM 1 275635 0 275635 1.93 275635
LAKSHMAN L (HUF) 1 216986 0 216986 1.52 216986
PUSHPA LAKSHMAN & LAKSHMAN L 1 195199 0 195199 1.37 195199
GANESH L (HUF) 1 191907 0 191907 1.34 191907
HARISH LAKSHMAN 1 169617 0 169617 1.19 169617
SHANTHI NARAYAN 1 140924 0 140924 0.99 140924
ADITYA GANESH 1 114281 0 114281 0.80 114281
APARNA GANESH 1 68511 0 68511 0.48 68511
VINAY LAKSHMAN 1 53148 0 53148 0.37 53148
MALAVIKA LAKSHMAN (including joint holding with Harish Lakshman) 1 22067 0 22067 0.15 22067
NARAYANASWAMY SUNDARESAN 1 8209 0 8209 0.06 8209
KESHAV HARISH LAKSHMAN 1 100 0 100 0.00 100
SUCHITRA NARAYAN 0 0 0 0 0.00 0
SUMANT NARAYAN 0 0 0 0 0.00 0
Sub Total1532599200325992022.833259920
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 3386614 0 3386614 23.72 3386614
RAMAN T G G 1 1484056 0 1484056 10.39 1484056
GEETHA RAMAN SUBRAMANYAM 1 625065 0 625065 4.38 625065
RANJINI R IYER 1 625065 0 625065 4.38 625065
RATHIKA R SUNDARESAN 1 572566 0 572566 4.01 572566
RAMA R KRISHNAN 1 61452 0 61452 0.43 61452
REKHA SUNDAR 1 15610 0 15610 0.11 15610
PRAVIN KUMAR 1 2800 0 2800 0.02 2800
Sub Total733866140338661423.723386614
Grand Total2266465340664653446.556646534
Public Shareholding
Institutions
Mutual Funds 3 382302 0 382302 2.68 382302
BANDHAN MUTUAL FUND - VARIOUS SCHEMES 1 237185 0 237185 1.66 237185
BANK OF INDIA MUTUAL FUND - VARIOUS SCHEMES 1 145098 0 145098 1.02 145098
Insurance Companies 1 154683 0 154683 1.08 154683
GENERAL INSURANCE CORPORATION OF INDIA 1 154683 0 154683 1.08 154683
Alternate Investment Funds 3 45024 0 45024 0.32 45024
Banks 5 1481 0 1481 0.01 361
Foreign Portfolio Investors Category I 40 112742 0 112742 0.79 112742
Foreign Portfolio Investors Category II 2 3659 0 3659 0.03 3659
Sub Total5469989106998914.91698771
Non-Institutions
Any Others (Specify) 16 29844 0 29844 0.21 29844
Unclaimed or Suspense or Escrow Account 1 24801 0 24801 0.17 24801
Clearing Members 15 5043 0 5043 0.04 5043
Bodies Corporate 187 939337 0 939337 6.58 936517
ENAM SECURITIES PVT LTD 1 361541 0 361541 2.53 361541
KUMARI INVESTMENT CORPORATION PRIVATE LIMITED 1 147050 0 147050 1.03 147050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15289 3389864 0 3389864 23.74 3310142
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1774887 0 1774887 12.43 1754487
VIJAYA S 1 303000 0 303000 2.12 303000
SRINIVASAN VARADARAJAN 1 204499 0 204499 1.43 204499
KRISHNASWAMY MOHAN 1 198651 0 198651 1.39 198651
ASHOK JAIN 1 188975 0 188975 1.32 188975
VINITHRA SEKHAR 1 142413 0 142413 1.00 142413
Non Resident Indians (NRIs) 401 193053 0 193053 1.35 191205
Foreign Companies 1 541125 0 541125 3.79 541125
NISSHINBO HOLDINGS INC. 1 541125 0 541125 3.79 541125
Investor Education and Protection Fund (IEPF) 1 63274 0 63274 0.44 63274
Sub Total1591769313840693138448.546826594
Grand Total1597176312750763127553.457525365