Vogue Commercial Co. Ltd Shareholding Pattern-Rane Holdings Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rane Holdings Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 6646534 6646534 46.55 46.55 6646534
(B) Public 15847 7631275 7631275 53.45 53.45 7510241
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15869 14277809 14277809 100.00 100.00 14156775

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 3207420 0 3207420 22.46 3207420
LAKSHMAN L (including joint holding with Pushpa Lakshman) 1 752560 0 752560 5.27 752560
GANESH L & MEENAKSHI GANESH 1 719096 0 719096 5.04 719096
MEENAKSHI GANESH & GANESH L 1 305430 0 305430 2.14 305430
VANAJA AGHORAM 1 275635 0 275635 1.93 275635
LAKSHMAN L (HUF) 1 216986 0 216986 1.52 216986
PUSHPA LAKSHMAN & LAKSHMAN L 1 195199 0 195199 1.37 195199
GANESH L (HUF) 1 191907 0 191907 1.34 191907
HARISH LAKSHMAN 1 143367 0 143367 1.00 143367
SHANTHI NARAYAN 1 140924 0 140924 0.99 140924
ADITYA GANESH 1 114281 0 114281 0.80 114281
APARNA GANESH 1 68511 0 68511 0.48 68511
VINAY LAKSHMAN 1 53148 0 53148 0.37 53148
MALAVIKA LAKSHMAN (including joint holding with Harish Lakshman) 1 22067 0 22067 0.15 22067
NARAYANASWAMY SUNDARESAN 1 8209 0 8209 0.06 8209
KESHAV HARISH LAKSHMAN 1 100 0 100 0.00 100
SUCHITRA NARAYAN 0 0 0 0 0.00 0
SUMANT NARAYAN 0 0 0 0 0.00 0
Sub Total1532074200320742022.463207420
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 3439114 0 3439114 24.09 3439114
RAMAN T G G 1 1484056 0 1484056 10.39 1484056
GEETHA RAMAN SUBRAMANYAM 1 625065 0 625065 4.38 625065
RANJINI R IYER 1 625065 0 625065 4.38 625065
RATHIKA R SUNDARESAN 1 625066 0 625066 4.38 625066
RAMA R KRISHNAN 1 61452 0 61452 0.43 61452
REKHA SUNDAR 1 15610 0 15610 0.11 15610
PRAVIN KUMAR 1 2800 0 2800 0.02 2800
Sub Total734391140343911424.093439114
Grand Total2266465340664653446.556646534
Public Shareholding
Institutions
Mutual Funds 2 359906 0 359906 2.52 359906
BANDHAN MUTUAL FUND - VARIOUS SCHEMES 1 214808 0 214808 1.50 214808
BANK OF INDIA MUTUAL FUND - VARIOUS SCHEMES 1 145098 0 145098 1.02 145098
Insurance Companies 1 154683 0 154683 1.08 154683
GENERAL INSURANCE CORPORATION OF INDIA 1 154683 0 154683 1.08 154683
Alternate Investment Funds 2 32538 0 32538 0.23 32538
Banks 5 1481 0 1481 0.01 361
Foreign Portfolio Investors Category I 36 98884 0 98884 0.69 98884
Foreign Portfolio Investors Category II 3 16677 0 16677 0.12 16677
Sub Total4966416906641694.65663049
Non-Institutions
Any Others (Specify) 17 32516 0 32516 0.23 32516
Unclaimed or Suspense or Escrow Account 1 25789 0 25789 0.18 25789
Clearing Members 16 6727 0 6727 0.05 6727
Bodies Corporate 178 955531 0 955531 6.69 952711
ENAM SECURITIES PVT LTD 1 361541 0 361541 2.53 361541
KUMARI INVESTMENT CORPORATION PRIVATE LIMITED 1 147050 0 147050 1.03 147050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15180 3512756 0 3512756 24.60 3417940
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1689778 0 1689778 11.83 1669378
VIJAYA S 1 303000 0 303000 2.12 303000
KRISHNASWAMY MOHAN 1 191783 0 191783 1.34 191783
SRINIVASAN VARADARAJAN 1 185192 0 185192 1.30 185192
VINITHRA SEKHAR 1 142413 0 142413 1.00 142413
Non Resident Indians (NRIs) 397 174478 0 174478 1.22 172600
Foreign Companies 1 541125 0 541125 3.79 541125
NISSHINBO HOLDINGS INC. 1 541125 0 541125 3.79 541125
Investor Education and Protection Fund (IEPF) 1 60922 0 60922 0.43 60922
Sub Total1579869671060696710648.796847192
Grand Total1584776312750763127553.447510241