Vogue Commercial Co. Ltd Shareholding Pattern-Zee Entertainment Enterprises Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Zee Entertainment Enterprises Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38316284 0 38316284 3.99 3.94 2060000 5.38 38316284
(B) Public 620220 922203136 12467058 922203136 96.01 96.06 0 0.00 921699815
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 620227 960519420 12467058 960519420 100.00 100.00 2060000 0.21 960016099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Nand Kishore Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2114836 0 2114836 0.22 2114836
Cyquator Media Services Private Limited 1 1928636 0 1928636 0.20 1928636
Essel Corporate LLP 1 185700 0 185700 0.02 185700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd. 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Kayhan Enterprises Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42114836021148360.222114836
Foreign
Any Others (Specify) 3 36201448 0 36201448 3.77 36201448
Essel Media Ventures Limited 1 33155180 0 33155180 3.45 33155180
Essel Holdings Ltd 1 1718518 0 1718518 0.18 1718518
Essel International Limited 1 1327750 0 1327750 0.14 1327750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Engro INC 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited - UK 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maywind Holdings, Mauritius 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global (Mauritius) Ltd. (formerly known as AG Technology Holding Mauritius Limited) - Amit Goen 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Sunbright Mauritius Investments Limited 0 0 0 0 0.00 0
Vertex International Ltd (formerly known as Essel Media & Entertainment Limited, Mauritius) 0 0 0 0 0.00 0
Sub Total3362014480362014483.7736201448
Grand Total7383162840383162843.9938316284
Public Shareholding
Institutions
Mutual Funds 17 30357204 0 30357204 3.16 30357204
Hdfc Trustee Company Ltd. A/C HDFC Balanced Advantage Fund 1 14969435 0 14969435 1.56 14969435
Bandhan Large & Mid Cap Fund 1 10567359 0 10567359 1.10 10567359
Insurance Companies 9 41826499 0 41826499 4.35 41826499
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 1325995 0 1325995 0.14 1325995
NBFCs registered with RBI 11 1554872 0 1554872 0.16 1554872
Banks 3 1058 0 1058 0.00 1058
Foreign Portfolio Investors Category I 166 187996638 0 187996638 19.57 187996638
Government Pension Fund Global 1 28937470 0 28937470 3.01 28937470
Vanguard Total International Stock Index Fund 1 13571333 0 13571333 1.41 13571333
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12703849 0 12703849 1.32 12703849
Foreign Portfolio Investors Category II 13 5219904 0 5219904 0.54 5219904
Sovereign Wealth Funds 2 993362 0 993362 0.10 993362
Other Foreign Institutions 0 0 12467058 0 0.00 0
Sub Total2292692755321246705826927553228.02269275532
Non-Institutions
Any Others (Specify) 8881 71640193 0 71640193 7.46 71639193
LLP 276 28898905 0 28898905 3.01 28898905
HUF 8437 23497813 0 23497813 2.45 23497813
Clearing Members 153 18691708 0 18691708 1.95 18691708
Trusts 13 474937 0 474937 0.05 474937
Unclaimed or Suspense or Escrow Account 1 76174 0 76174 0.01 75174
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2099 129003369 0 129003369 13.43 129001064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 601976 339965199 0 339965199 35.39 339760141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 91493077 0 91493077 9.53 91493077
Non Resident Indians (NRIs) 6887 14037607 0 14037607 1.46 13742649
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 4000 0 4000 0.00 4000
Investor Education and Protection Fund (IEPF) 1 808318 0 808318 0.08 808318
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 5942048 0 5942048 0.62 5942048
Sub Total619989652893834065289383467.97652390513
Central Government / State Government(s) / President of India
Central Government / President of India 2 33770 0 33770 0.00 33770
Sub Total2337700337700.0033770
Grand Total6202209222031361246705892220313695.99921699815