Vogue Commercial Co. Ltd Shareholding Pattern-Zf Steering Gear (India) Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ZF Steering Gear (India) Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 5700279 5700279 62.82 62.82 5700279
(B) Public 9974 3373021 3373021 37.18 37.18 3287749
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9985 9073300 9073300 100.00 100.00 8988028

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 5700279 0 5700279 62.82 5700279
Utkarsh Munot 1 2591494 0 2591494 28.56 2591494
Dinesh Munot 1 2002045 0 2002045 22.07 2002045
Nandini Munot 1 321474 0 321474 3.54 321474
Munot Harishkumar Amolchand 1 269000 0 269000 2.96 269000
Jinendra Hirachand Munot 1 224059 0 224059 2.47 224059
Trupti Sushen Gupta 1 123496 0 123496 1.36 123496
Pragati Dinesh Bothra 1 117102 0 117102 1.29 117102
Munot Jinendrakumar Hirachand (Huf) 1 30400 0 30400 0.34 30400
Pramila Amolchand Munot 1 16611 0 16611 0.18 16611
Eitika Utkarsh Munot 1 2712 0 2712 0.03 2712
Prerna Bothra 1 1886 0 1886 0.02 1886
Harishkumar Munot 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Robert Bosch Automotive Steering GmbH 0 0 0 0 0.00 0
Grand Total1157002790570027962.825700279
Public Shareholding
Institutions
Mutual Funds 1 50 0 50 0.00 50
Banks 3 900 0 900 0.01 400
Foreign Portfolio Investors Category I 1 64 0 64 0.00 64
Sub Total51014010140.01514
Non-Institutions
Any Others (Specify) 382 450692 0 450692 4.97 450692
HUF 372 432863 0 432863 4.77 432863
Manish Rameshchand Munot 1 160609 0 160609 1.77 160609
Ashish Rameshchand Munot Huf 1 129446 0 129446 1.43 129446
LLP 2 10990 0 10990 0.12 10990
Clearing Members 7 6699 0 6699 0.07 6699
Trusts 1 140 0 140 0.00 140
Bodies Corporate 80 83164 0 83164 0.92 83164
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9305 1711952 0 1711952 18.87 1627181
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 796764 0 796764 8.78 796764
Amita Jinendra Munot 1 147115 0 147115 1.62 147115
Urmil Mahasukh Gopani 1 137489 0 137489 1.52 137489
Piyush Jinendra Munot 1 116135 0 116135 1.28 116135
Yash Munot 1 112171 0 112171 1.24 112171
Non Resident Indians (NRIs) 186 37322 0 37322 0.41 37322
Key Managerial Personnel 2 2 0 2 0.00 1
Investor Education and Protection Fund (IEPF) 1 74127 0 74127 0.82 74127
Directors and their relatives (excluding independent directors and nominee directors) 2 217984 0 217984 2.40 217984
Ramesh Hirachand Munot 1 215734 0 215734 2.38 215734
Sub Total996933720070337200737.173287235
Grand Total997433730210337302137.183287749
Back to top