Vogue Commercial Co. Ltd Shareholding Pattern-Chalet Hotels Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chalet Hotels Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 147364680 147364680 67.29 67.12 47023720 31.91 147364680
(B) Public 52507 71629447 71629447 32.71 32.88 0 0.00 71629447
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52522 218994127 218994127 100.00 100.00 47023720 21.47 218994127

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 28464936 0 28464936 13.00 28464936
NEEL CHANDRU RAHEJA 1 10342318 0 10342318 4.72 10342318
JYOTI CHANDRU RAHEJA 1 7780300 0 7780300 3.55 7780300
RAVI CHANDRU RAHEJA 1 5179159 0 5179159 2.36 5179159
SUMATI RAVI RAHEJA 1 5163159 0 5163159 2.36 5163159
ANOUSHRI RAVI RAHEJA 0 0 0 0 0.00 0
CHANDRU LACHMANDAS RAHEJA 0 0 0 0 0.00 0
INDIRA BURMAN 0 0 0 0 0.00 0
JAYA NEEL RAHEJA 0 0 0 0 0.00 0
JAYNA P LAKHIANI 0 0 0 0 0.00 0
RHEA NEEL RAHEJA 0 0 0 0 0.00 0
SAHIL NEEL RAHEJA 0 0 0 0 0.00 0
SAKET BURMAN 0 0 0 0 0.00 0
SHREYA RAVI RAHEJA 0 0 0 0 0.00 0
SIDHARTH BURMAN & OTHERS HUF 0 0 0 0 0.00 0
Any Other (specify) 11 118899744 0 118899744 54.29 118899744
CAPSTAN TRADING LLP 1 16495680 0 16495680 7.53 16495680
CASA MARIA PROPERTIES LLP 1 16496280 0 16496280 7.53 16496280
RAGHUKOOL ESTATE DEVELOPEMENT LLP 1 16495680 0 16495680 7.53 16495680
TOUCHSTONE PROPERTIES AND HOTELS PVT LTD 1 14500000 0 14500000 6.62 14500000
ANBEE CONSTRUCTIONS LLP 1 13151180 0 13151180 6.01 13151180
CAPE TRADING LLP 1 13151180 0 13151180 6.01 13151180
K RAHEJA PVT LTD 1 12400000 0 12400000 5.66 12400000
PALM SHELTER ESTATE DEVELOPMENT LLP 1 8052387 0 8052387 3.68 8052387
K RAHEJA CORP PRIVATE LIMITED 1 3785824 0 3785824 1.73 3785824
IVORY PROPERTIES AND HOTELS PRIVATE LTD 1 3571533 0 3571533 1.63 3571533
GENEXT HARDWARE AND PARKS PRIVATE LTD 1 800000 0 800000 0.37 800000
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
AERO ATHLEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
ASTEROPE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BEACH HAVEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BEAU PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BROOKFIELDS AGRO AND DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
CARIN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAVALCADE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CELESTIAL MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
CHALLENGE INVESTMENT ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
CHOWDRY ASSOCIATES 0 0 0 0 0.00 0
CONTENT PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONVEX PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
EKAAKSHARA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
FIVE SHIPS REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
G CORP PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
GATEWAY MULTICHANNEL RETAIL (INDIA) LIMITED 0 0 0 0 0.00 0
GLOBAL SS BEAUTY BRANDS LIMITED 0 0 0 0 0.00 0
GRANGE HOTELS AND PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
HIGHPOINT AGRO STAR PRIVATE LIMITED 0 0 0 0 0.00 0
HORNBIL TRADING CO PRIVATE LIMITED 0 0 0 0 0.00 0
IMMENSE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
IMPACT WATER PRIVATE LIMITED 0 0 0 0 0.00 0
IMPERIAL BUILDREAL PRIVATE LIMITED 0 0 0 0 0.00 0
INFRANOW PROPERTY MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
INORBIT MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
IVORY PROPERTY TRUST 0 0 0 0 0.00 0
J. T. HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
JUHU BEACH RESORTS LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP INVESTMENT MANAGERS PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORPORATE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA PROPERTIES AND FINANCE 0 0 0 0 0.00 0
K RAHEJA SALES 0 0 0 0 0.00 0
K RAHEJA SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
KRC BALMORAL PRIVATE LIMITED 0 0 0 0 0.00 0
KRC MERRY NIKETAN PRIVATE LIMITED 0 0 0 0 0.00 0
KRC QUEENS PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SEA KING GRAND CANYON PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SILVER CASCADE PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SUNSET HEIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
LOUISIANA INVESTMENT AND FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
M R AND COMPANY 0 0 0 0 0.00 0
MADHURAWADA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NADIR COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
NEOGEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
NIRANKAR PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NOVEL PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
PACT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
PARADIGM LOGISTICS & DISTRIBUTION PRIVATE LIMITED 0 0 0 0 0.00 0
PRAMAAN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAFFERTY DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
RISH IMPACT FOUNDATION 0 0 0 0 0.00 0
SEA PRINCESS DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
SHOPPERS STOP BRANDS (INDIA) LIMITED 0 0 0 0 0.00 0
SHOPPERS STOP LIMITED 0 0 0 0 0.00 0
SHOPPERS' STOP.COM (INDIA) LIMITED 0 0 0 0 0.00 0
SKYBOUND REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
STARGAZE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
SUNDEW REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
T. HOLDING ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
TRION PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
WHISPERING HEIGHTS REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total15147364680014736468067.29147364680
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
ETERNUS (SINGAPORE) PTE LTD 0 0 0 0 0.00 0
POLO CHENJAL HOLDING PTE LIMITED 0 0 0 0 0.00 0
SA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
SS HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
WALKING TREE EXPEDITION LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOSHILA JETHANAND 0 0 0 0 0.00 0
KUSUM DADLANI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15147364680014736468067.29147364680
Public Shareholding
Institutions
Mutual Funds 29 49727483 0 49727483 22.71 49727483
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 16073079 0 16073079 7.34 16073079
SBI NIFTY SMALLCAP 250 INDEX FUND 1 9057744 0 9057744 4.14 9057744
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 8455737 0 8455737 3.86 8455737
ICICI PRUDENTIAL EQUITY & DEBT FUND 1 5376412 0 5376412 2.46 5376412
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND 1 2770247 0 2770247 1.26 2770247
Insurance Companies 6 4054861 0 4054861 1.85 4054861
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2543734 0 2543734 1.16 2543734
Alternate Investment Funds 4 22505 0 22505 0.01 22505
NBFCs registered with RBI 2 1027 0 1027 0.00 1027
Foreign Portfolio Investors Category I 111 9933143 0 9933143 4.54 9933143
Foreign Portfolio Investors Category II 10 367371 0 367371 0.17 367371
Sub Total1626410639006410639029.2864106390
Non-Institutions
Any Others (Specify) 510 100614 0 100614 0.05 100614
HUF 506 80879 0 80879 0.04 80879
Employees 1 16000 0 16000 0.01 16000
Clearing Members 2 129 0 129 0.00 129
Trusts 1 3606 0 3606 0.00 3606
Bodies Corporate 212 2790075 0 2790075 1.27 2790075
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50665 3289426 0 3289426 1.50 3289426
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 790590 0 790590 0.36 790590
Non Resident Indians (NRIs) 943 162048 0 162048 0.07 162048
Key Managerial Personnel 1 25000 0 25000 0.01 25000
Directors and their relatives (excluding independent directors and nominee directors) 2 365304 0 365304 0.17 365304
Sub Total523457523057075230573.437523057
Grand Total525077162944707162944732.7171629447